SHAHID KHAN AFRIDI
Shahid Khan Afridi was born on March 1 1980 the year in the Khyber Agency , Federally Administered Agency of Pakistan.He was former captain of the national cricket team . He has Pashtun nationality.
Shahid Afridi is known for his aggressive style of play, he holds the record for the fastest serve, and it is the second most productive player in the cricket world.
In May 2011, he was removed from his post of captain of the national team in protest Shahid Afridi announced his retirement from the sport. In October 2011, he changed his mind and went on to perform at the club level. Afridi is involved in the actions of UNICEF to combat polio in the Zone of Tribes and Waziristan .
He was known for his aggresive style in history of cricket.He was man of nerves who has capabiltiy to change the match situation in to one or two overs.Some Unbeleiveable records were made by him during his career some of them are
SHAHID AFRIDI BATTING STATISTICS
Matches
SHAHID AFRIDI BOWLING STATISTICS
Shahid Khan Afridi was born on March 1 1980 the year in the Khyber Agency , Federally Administered Agency of Pakistan.He was former captain of the national cricket team . He has Pashtun nationality.
Biography
Between 1996 and 2012 Afridi spent more than 334 international meetings for the Pakistani national cricket team. His debut took place on October 2 1996 the year in a match against Kenya .Shahid Afridi is known for his aggressive style of play, he holds the record for the fastest serve, and it is the second most productive player in the cricket world.
In May 2011, he was removed from his post of captain of the national team in protest Shahid Afridi announced his retirement from the sport. In October 2011, he changed his mind and went on to perform at the club level. Afridi is involved in the actions of UNICEF to combat polio in the Zone of Tribes and Waziristan .
He was known for his aggresive style in history of cricket.He was man of nerves who has capabiltiy to change the match situation in to one or two overs.Some Unbeleiveable records were made by him during his career some of them are
SHAHID AFRIDI BATTING STATISTICS
Matches
Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 48 | 1 | 1716 | 156 | 36.51 | 1973 | 86.97 | 5 | 8 | 220 | 52 | 10 | 0 |
ODIs | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 730 | 351 | 127 | 0 |
T20Is | 98 | 90 | 12 | 1405 | 54* | 18.01 | 932 | 150.75 | 0 | 4 | 102 | 73 | 30 | 0 |
First-class | 112 | 184 | 4 | 5689 | 164 | 31.60 | 12 | 31 | 77 | 0 | ||||
List A | 489 | 456 | 30 | 10662 | 124 | 25.02 | 8 | 57 | 148 | 0 | ||||
Twenty20 | 211 | 186 | 25 | 3056 | 80 | 18.98 | 1970 | 155.21 | 0 | 8 | 230 | 164 | 59 | 0 |
SHAHID AFRIDI BOWLING STATISTICS
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 47 | 3194 | 1709 | 48 | 5/52 | 5/43 | 35.60 | 3.21 | 66.5 | 1 | 1 | 0 |
ODIs | 398 | 372 | 17670 | 13632 | 395 | 7/12 | 7/12 | 34.51 | 4.62 | 44.7 | 4 | 9 | 0 |
T20Is | 98 | 96 | 2144 | 2362 | 97 | 4/11 | 4/11 | 24.35 | 6.61 | 22.1 | 3 | 0 | 0 |
First-class | 112 | 13549 | 7051 | 263 | 6/101 | 26.80 | 3.12 | 51.5 | 8 | 0 | |||
List A | 489 | 21735 | 16756 | 504 | 7/12 | 7/12 | 33.24 | 4.62 | 43.1 | 5 | 11 | 0 | |
Twenty20 | 211 | 208 | 4554 | 5057 | 230 | 5/20 | 5/20 | 21.98 | 6.66 | 19.8 | 4 | 2 | 0 |
0 comments:
Post a Comment